Barangay Tabon, Dalaguete, Cebu
Barangay Profile
| Barangay | Tabon |
|---|---|
| Land Area | 5.10 sq. km. |
| Population | 1,124 |
| No. of Households | 557 |
| East Boundary | Langkas |
| West Boundary | Mun. of Badian |
| North Boundary | Mantalongon |
| South Boundary | Caleriohan |
| Barangay Livelihood | farming |
| Barangay Product | vegetables |
| Patron Saint | Virgen delos Samparados |
| Fiesta | Sept. 22-23 |
| Second Patron | Mother of Perpetual Help |
| Second Fiesta | June 26-27 |
| Barangay Officials | |
| Chairman | Alberto Anore |
| Members | Paulino Amancio |
| Gamaliel Ligandia | |
| Saturnino Gelardo | |
| Anecito Gutierrez | |
| Cornelio Obiedo | |
| Segundino Enopia | |
| Catalino Ambrad | |
| SK Chairman | Domingo Velarde |
| Secretary | Teodora Dichon |
| Treasurer | Rodulfo Calvo |
Previous page: Barangay Salug, Dalaguete, Cebu
Next page: Barangay Tapon, Dalaguete, Cebu







