Population of Dalaguete, Cebu
| Province, Municipality and Barangay |
Total Population | Household Population | Number of Households |
|---|---|---|---|
| DALAGUETE | 65,886 | 65,886 | 11,465 |
| Ablayan | 1,153 | 1,153 | 167 |
| Babayongan | 468 | 468 | 84 |
| Balud | 2,057 | 2,057 | 406 |
| Banhigan | 1,240 | 1,240 | 233 |
| Bulak | 1,240 | 1,240 | 166 |
| Caleriohan | 2,607 | 2,607 | 324 |
| Caliongan | 2,041 | 2,041 | 324 |
| Casay | 3,666 | 3,666 | 650 |
| Catolohan | 2,106 | 2,106 | 337 |
| Cawayan | 2,731 | 2,731 | 480 |
| Consolacion | 1,602 | 1,602 | 277 |
| Coro | 1,011 | 1,011 | 192 |
| Dugyan | 1,040 | 1,040 | 192 |
| Dumalan | 1,774 | 1,774 | 301 |
| Jolomaynon | 1,607 | 1,607 | 251 |
| Lanao | 1,348 | 1,348 | 230 |
| Langkas | 1,376 | 1,376 | 228 |
| Lumbang | 946 | 946 | 152 |
| Malones | 1,320 | 1,320 | 241 |
| Maloray | 984 | 984 | 170 |
| Mananggal | 857 | 857 | 164 |
| Manlapay | 1,949 | 1,949 | 322 |
| Mantalongon | 6,128 | 6,128 | 967 |
| Nalhub | 1,841 | 1,841 | 967 |
| Obo | 1,562 | 1,562 | 228 |
| Obong | 3,321 | 3,321 | 528 |
| Panas | 750 | 750 | 141 |
| Poblacion | 5,066 | 5,066 | 994 |
| Sacsac | 1,434 | 1,434 | 263 |
| Salug | 2,935 | 2,935 | 202 |
| Tabon | 1,124 | 1,124 | 557 |
| Tapon | 3,301 | 3,301 | 492 |
| Tuba | 3,301 | 3,301 | 235 |
Source:www.dalaguete.gov.ph/barangay_files/barangay.asp
Previous page: Contact Us
Next page: Barangay Ablayan, Dalaguete, Cebu








