Barangay Tapon, Dalaguete, Cebu
Barangay Profile
| Barangay | Tapon |
|---|---|
| Land Area | 2.02 sq. km. |
| Population | 3,301 |
| No. of Households | 492 |
| East Boundary | Mun. Waters, Bohol Strait |
| West Boundary | Sacsac |
| North Boundary | Manangal |
| South Boundary | Poblacion |
| Barangay Livelihood | farming, fishing |
| Barangay Product | corn, coconut, fish |
| Patron Saint | St. William de Aquitaine |
| Fiesta | February 9-10 |
| Second Patron | Virgen de los Remedios |
| Second Fiesta | 3rd Sat. of December |
| Barangay Officials | |
| Chairman | Aurelio Aliñabon |
| Members | Paciencia Encarnacion |
| Anecita Osorio | |
| Josafat Cariquitan | |
| Exuperio Irineo | |
| Hermarica Manalili | |
| Richello Aliñabon | |
| Bonifacio Bucol | |
| SK Chairman | Bonifacio Bucol |
| Secretary | Teresita Chiu |
| Treasurer | Odina Montenegro |
Previous page: Barangay Tabon, Dalaguete, Cebu
Next page: Barangay Tuba, Dalaguete, Cebu








