Barangay Poblacion, Dalaguete, Cebu
Barangay Profile
| Barangay | Poblacion |
|---|---|
| Land Area | 1.44 sq. km. |
| Population | 5,066 |
| No. of Households | 994 |
| East Boundary | Mun. Water, Bohol Strait |
| West Boundary | Jolomaynon |
| North Boundary | Tapon |
| South Boundary | Balud |
| Barangay Livelihood | entrepreneurship, farming, fishing |
| Barangay Product | corn, coconut, fish |
| Patron Saint | St. William of Aquitaine |
| Fiesta | Feb. 9-10 |
| Second Patron | Sto. Rosario |
| Second Fiesta | 1st Sun of October |
| Barangay Officials | |
| Chairman | Estanisla Almagro M.D. |
| Members | Samuel Belciña |
| Florencio Cejudo | |
| Reynaldo Navarrete | |
| Narciso Tangpos | |
| Felipe Tirso Osorio | |
| Mario Montenegro | |
| Toribio Lagahid | |
| SK Chairman | Sydney Belciña |
| Secretary | Cynthia C. Fajardo |
| Treasurer | Liza Mercado |
Previous page: Barangay Panas, Dalaguete, Cebu
Next page: Barangay Sacsac, Dalaguete, Cebu








