Barangay Langkas, Dalaguete, Cebu
Barangay Profile
| Barangay | Langkas |
|---|---|
| Land Area | 3.26 sq. km. |
| Population | 1,376 |
| No. of Households | 228 |
| East Boundary | Caliongan |
| West Boundary | Tabon |
| North Boundary | Mantalongon |
| South Boundary | Nalhub |
| Barangay Livelihood | farming |
| Barangay Product | vegetables |
| Patron Saint | Birhen delos de Samparados |
| Fiesta | September 15-16 |
| Second Patron | Mother of Perpetual Help |
| Second Fiesta | June 15-16 |
| Barangay Officials | |
| Chairman | Dennis Amandoron |
| Members | Leona Sayson |
| Gaudencio Tangpos | |
| Rosario Ramos | |
| Apolinaria Ramos | |
| Antonio Caruana | |
| Estanisla Belda | |
| Narciso Orozco | |
| SK Chairman | Ariel Ramos |
| Secretary | Cleofas Orozco |
| Treasurer | Martina Dichon |
Previous page: Barangay Lanao, Dalaguete, Cebu
Next page: Barangay Lumbang, Dalaguete, Cebu








