Barangay Cawayan, Dalaguete, Cebu
Barangay Profile
| Barangay | Cawayan |
|---|---|
| Land Area | 2.97 sq. km. |
| Population | 2,731 |
| No. of Households | 480 |
| East Boundary | Municipal Waters, Bohol Strait |
| West Boundary | Malones |
| North Boundary | Casay & Lumbang |
| South Boundary | Banhigan |
| Barangay Livelihood | Farming, fishing |
| Barangay Product | rice, coconut, fish, tuba |
| Patron Saint | Santa Monica |
| Fiesta | May 3-4 |
| Second Patron | Sto. Rosario |
| Second Fiesta | 2nd Sat. of October |
| Barangay Officials | |
| Chairman | Lucio Villahermosa |
| Members | Kevin Belandres |
| Ma. Asela Villahermosa | |
| Rene Villahermosa | |
| Natasha Rose Alonso | |
| Ariel Villahermosa | |
| Teodoro Quilaton | |
| Danilo Villahermosa | |
| SK Chairman | Cyke Belandres |
| Secretary | Evelyn Mosqueda |
| Treasurer | Conchita Dabucol |
Previous page: Barangay Catolohan, Dalaguete, Cebu
Next page: Barangay Consolacion, Dalaguete, Cebu







